
| Engine Type | PowerPlus |
|---|---|
| Displacement | 1834cc |
| Bore x Stroke | 110 mm x 96.5 mm |
| Compression Ratio | 11.4:1 |
| Electronic Fuel Injection System | Closed Loop Fuel Injection/52 mm Dual Bore |
| Peak Torque RPM | 3800 rpm |
|---|---|
| Peak Torque | 181.4 Nm |
| Primary Drive | Gear Drive Wet Clutch |
|---|---|
| Clutch | Wet, Multi-Plate, Assist |
| 1st | 10.169:1 |
|---|---|
| 2nd | 6.933:1 |
| 3rd | 5.151:1 |
| 4th | 4.105:1 |
| 5th | 3.508:1 |
| 6th | 3.017:1 |
| Final Drive | 2.379:1 |
| Suspension: Front - Type/Travel | Inverted Telescopic Fork / 130mm |
|---|---|
| Suspension: Rear - Type/Travel | Single Shock w/ Hydraulic Preload Adjustment / 114 mm |
| Brakes/Front | Brembo® Calipers, Dual Semi-Floating Rotors: 320mm x 5.0mm |
|---|---|
| Brakes/Rear | Single Floating Rotor: 298mm x 7.0mm |
| Tyres/Front | Metzeler® Cruisetec® 130/60B19 66H |
| Tyres/Rear | Metzeler® Cruisetec® 180/60R16 80H |
| Wheels | 10-Spoke Machined Cast 19" x 3.5" - 16" x 5" |
| Exhaust | Split Exhaust with Resonator |
| Wheelbase | 1668 mm |
|---|---|
| Seat Height | 672 mm |
| Ground Clearance | 137 mm |
| Overall Length | 2503 mm |
| Overall Width | 1066 mm |
| Overall Height | 1237 mm |
| Lean Angle | 31° |
| Rake | 25° |
| Trail | 150 mm |
| Fuel Capacity | 22.7 L |
| GVWR | 628 kg |
| Weight (Empty tank / full of fuel) | 366 kg / 382 kg |
| Colour / Graphics | Black Smoke, Sunset Red Smoke |
|---|---|
| Factory Warranty | 2 Years, Unlimited Kilometres |
| Standard Equipment | Remote Locking Hard Saddlebags, Power Adjustable Windshield, 68+ Litres of Storage, Keyless Ignition, Adjustable Fairing Vents, USB Charger, and Tyre Pressure Monitoring System (TPMS) |
|---|---|
| Lights | LED Headlamp/Tail/Brake/Turn Signal |
| Gauges | Fairing-Mounted Instrument Cluster Featuring Analog Speedometer and Tachometer with Fuel Gauge, Range, Odometer, and Current Gear.
15 LED Telltale Indicators: Cruise Control Enabled, Cruise Control Set, Neutral, High Beam, Turn Signal, ABS, Check Engine, Low Tyre Pressure, Battery, Low Fuel, Security System, Low Engine Oil Pressure, and MPH or KM/H Unit Designation. |
|---|---|
| Infotainment | A 7" Display Powered by RIDE COMMAND with Customisable Gauge Screens, Bluetooth® Connectivity, Selectable Ride Modes, and More;
Factory-Installed RIDE COMMAND+ Telecommunications Unit (TCU) for One-Year FREE Provides Apple CarPlay®, Bike Health, Bike Locator, Intuitive Destination Search, and More (Features and Connectivity Vary by Country) |
| audio | Includes 2 Standard 50 Watt Fairing Speakers (100 Watts Total) |
There's an Indian Motorcycle for everyone. Explore the lineup to find your next ride.







