Engine Type | Liquid Cooled V-Twin (60 degrees) |
---|---|
Displacement | 1250 cc |
Bore x Stroke | 104 mm x 73.6 mm |
Compression Ratio | 12.5:1 |
Electronic Fuel Injection System | Closed loop fuel injection / 63 mm bore |
Horsepower | 105 HP / 79 kW |
---|---|
Peak Torque RPM | 6300 rpm |
Peak Torque | 108 nm |
Primary Drive | Gear Drive Wet Clutch |
---|---|
Clutch | Wet, Multi-Plate |
1st | 10.549:1 |
---|---|
2nd | 7.170:1 |
3rd | 5.715:1 |
4th | 4.850:1 |
5th | 4.286:1 |
6th | 3.680:1 |
Final Drive | 2.276:1 |
Suspension: Front - Type/Travel | Telescopic Fork / 120 mm |
---|---|
Suspension: Rear - Type/Travel | Dual Shocks / 51 mm |
Brakes/Front | Single / 298 mm Semi-Floating Rotor / 2 Piston Caliper |
---|---|
Brakes/Rear | Single / 298 mm Semi-Floating Rotor / 1 Piston Caliper |
Tires/Front | Pirelli MT60RS 130/90B16 67H |
Tires/Rear | Pirelli MT60RS 150/80B16 77H |
Wheels | Cast 8-Spoke 16" x 3.5" / Cast 8-Spoke 16" x 3.5" |
Exhaust | 2 into 1 |
Wheelbase | 1562 mm |
---|---|
Seat Height | 665 mm |
Ground Clearance | 109 mm |
Overall Length | 2206 mm |
Overall Width | 930 mm |
Overall Height | 1071 mm |
Lean Angle | 31° |
Rake | 29.4° |
Trail | 125.2 mm |
Fuel Capacity | 13.0 L |
GVWR | 449 kg |
Weight (Empty tank / full of fuel) | 237 kg / 246 kg |
Colour / Graphics | Base: Black Metallic Limited: Black Smoke, Sunset Red Smoke Limited + Tech Trim: Black Smoke, Sunset Red Smoke, Spirit Blue Metallic with Graphics, Nara Bronze Metallic Pearl with Graphics. |
---|---|
Factory Warranty | 2 Years, Unlimited Kilometers |
Standard Equipment | Base: ABS; Limited: ABS, Ride Modes, USB Charge Port, Cruise Control, Traction Control Limited + Tech Trim: ABS, Ride Modes, USB Charge/Data Port, Cruise Control, Traction Control, Keyless Ignition. |
---|---|
Lights | LED Headlight, tail/brake light, turn signals, license plate light and indicator lights. |
Gauges | Base and Limited: Analog speedometer, Digital tachometer, odometer, trip meter, engine temp, low fuel lamp Limited + Tech Trim: Digital Speedometer, Digital Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator. |
---|---|
Infotainment | Base and Limited: N/A Limited + Tech Trim: 4 in Touchscreen powered by RIDE COMMAND. Touchscreen display includes real-time clock; ambient air temperature; heading; audio information display; map/navigation(navigation available in select locations); Bluetooth status for phone and headset; vehicle status (voltage, engine hours, oil change); vehicle info (speed, fuel range, RPM, gear position); current ride data (distance, moving time, stop time, altitude, altitude change); trip meters; ride mode selection; screen brightness; and vehicle trouble code readout. |
There's an Indian Motorcycle for everyone. Explore the lineup to find your next ride.