Engine Type | Thunderstroke 116 |
---|---|
Displacement | 1890 cc |
Bore x Stroke | 103.2mm x 113mm |
Compression Ratio | 11.0:1 |
Electronic Fuel Injection System | Closed loop fuel injection / 54 mm bore |
Peak Torque RPM | 3000 rpm |
---|---|
Peak Torque | 171 Nm |
Primary Drive | Gear Drive Wet Clutch |
---|---|
Clutch | Wet, Multi-Plate, Assist |
1st | 9.403:1 |
---|---|
2nd | 6.411:1 |
3rd | 4.763:1 |
4th | 3.796:1 |
5th | 3.243:1 |
6th | 2.789:1 |
Final Drive | 2.2:1 |
Suspension: Front - Type/Travel | Telescopic Fork / 119 mm |
---|---|
Suspension: Rear - Type/Travel | Single Shock w/Air adjust / 114mm / 63mm ride in |
Brakes/Front | Dual / 300 mm Floating Rotor / 4 Piston Calliper |
---|---|
Brakes/Rear | Single / 300 mm Floating Rotor / 2 Piston Calliper |
Tires/Front | Metzeler Cruisetec 130/60B19 66H |
Tires/Rear | Metzeler Cruisetec 180/60R16 80H |
Wheels | 10-spoke Contrast Cut 19" x 3.5" / 16" x 5" |
Exhaust | Split Dual Exhaust w/ Cross-over |
Wheelbase | 1668 mm |
---|---|
Seat Height | 673 mm |
Ground Clearance | 140 mm |
Overall Length | 2593 mm |
Overall Width | 1022 mm |
Overall Height | 1415 mm |
Lean Angle | 31° |
Rake | 25° |
Trail | 150 mm |
Fuel Capacity | 20.8 L |
GVWR | 628 kg |
Weight (Empty tank / full of fuel) | 389kg / 403kg |
Colour / Graphics | Black Smoke, Maroon Metallic |
---|---|
Factory Warranty | 2 Years, Unlimited Kilometers |
Standard Equipment | 7" Touchscreen powered by RIDE COMMAND with Navigation and Apple CarPlay integration; Power Windshield; Highway Bars; Vinyl Rogue Seat; Tyre Pressure Monitoring; Remote-locking Hard Saddlebags; Selectable Ride Modes; Rear Cylinder Deactivation; ABS; Cruise Control; Keyless Ignition; 100 Watt Audio System with AM/FM, Bluetooth, USB, Smartphone Compatible Input, and Weatherband; 12V Charging Port |
---|---|
Lights | LED Headlamp / Driving / Brake / Turn Signal |
Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators; cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
---|---|
Infotainment | 7" touchscreen powered by RIDE COMMAND. 7" touchscreen display with real-time clock; ambient air temperature; heading; audio information display; map/navigation; Bluetooth status for phone and headset; vehicle status (tyre pressure, voltage, engine hours, oil change); vehicle info (speed, fuel range, RPM, gear position); current ride data (distance, moving time, stop time, altitude, altitude change); trip meters; ride mode selection; screen brightness; vehicle trouble code readout; Apple CarPlay integration. |
There's an Indian Motorcycle for everyone. Explore the lineup to find your next ride.